Symbol | Company | Exchange | Added Price | Current Price | High Since Added | Change % | Added Date | Last Updated | Delete |
---|---|---|---|---|---|---|---|---|---|
ATAI | Atai Life Sciences N.V. | NASDAQ | $5.45 | $6.00 | $6.23 | 10.10% | 10/08/2025 18:23 | 10/14/2025 19:58 | |
HOND | HCM II Acquisition Corp. | NASDAQ | $17.87 | $24.88 | $25.87 | 39.23% | 10/07/2025 02:21 | 10/14/2025 19:59 | |
EH | EHang Holdings Limited | NASDAQ | $19.25 | $18.26 | $19.86 | -5.12% | 10/03/2025 08:20 | 10/14/2025 19:58 | |
ABTC | American Bitcoin Corp | NASDAQ | $6.69 | $5.77 | $7.45 | -13.71% | 09/25/2025 20:45 | 10/14/2025 19:58 | |
RBRK | Rubrik, Inc. | NYSE | $82.55 | $78.34 | $87.91 | -5.09% | 09/23/2025 16:00 | 10/14/2025 19:58 | |
GILT | Gilat Satellite Networks Ltd. | NASDAQ | $11.31 | $13.98 | $14.59 | 23.58% | 09/18/2025 16:31 | 10/14/2025 19:59 | |
DOCU | DocuSign, Inc. | NASDAQ | $85.83 | $68.34 | $86.30 | -20.38% | 09/18/2025 16:31 | 10/14/2025 19:59 | |
ACHR | Archer Aviation Inc. | NYSE | $8.96 | $13.01 | $13.78 | 45.17% | 09/16/2025 15:17 | 10/14/2025 19:59 | |
BKSY | BlackSky Technology Inc. | NYSE | $19.70 | $29.73 | $31.56 | 50.91% | 09/16/2025 13:12 | 10/14/2025 19:58 |
Atai Life Sciences N.V.
NASDAQ
HCM II Acquisition Corp.
NASDAQ
EHang Holdings Limited
NASDAQ
American Bitcoin Corp
NASDAQ
Rubrik, Inc.
NYSE
Gilat Satellite Networks Ltd.
NASDAQ
DocuSign, Inc.
NASDAQ
Archer Aviation Inc.
NYSE
BlackSky Technology Inc.
NYSE