| Symbol | Company | Exchange | Added Price | Current Price | High Since Added | Change % | Added Date | Last Updated | Delete |
|---|---|---|---|---|---|---|---|---|---|
| NBIS | Nebius Group N.V. | NASDAQ | $87.59 | $97.09 | $102.42 | 10.85% | 12/29/2025 13:07 | 01/08/2026 20:58 | |
| POET | POET Technologies Inc. | NASDAQ | $6.81 | $7.26 | $7.75 | 6.61% | 12/29/2025 13:07 | 01/08/2026 20:58 | |
| PHR | Phreesia, Inc. | NYSE | $17.02 | $16.86 | $17.58 | -0.94% | 12/29/2025 13:05 | 01/08/2026 20:58 | |
| MP | MP Materials Corp. | NYSE | $56.69 | $61.14 | $65.39 | 7.85% | 12/15/2025 07:51 | 01/08/2026 20:58 | |
| TSHA | Taysha Gene Therapies, Inc. | NASDAQ | $5.79 | $5.15 | $6.01 | -11.13% | 12/13/2025 16:40 | 01/08/2026 20:58 | |
| EVTL | Vertical Aerospace Ltd. | NYSE | $6.64 | $6.50 | $7.29 | -2.11% | 12/08/2025 18:35 | 01/08/2026 20:58 | |
| BMNR | Bitmine Immersion Technologies, Inc. | AMEX | $25.93 | $31.30 | $42.03 | 20.71% | 11/23/2025 19:07 | 01/08/2026 20:58 | |
| PSIX | Power Solutions International, Inc. | NASDAQ | $50.60 | $63.15 | $69.96 | 24.79% | 11/07/2025 15:42 | 01/08/2026 20:57 | |
| CRWV | CoreWeave, Inc. Class A Common Stock | NASDAQ | $106.93 | $77.05 | $106.93 | -27.95% | 11/06/2025 21:57 | 01/08/2026 20:58 | |
| NVO | Novo Nordisk A/S | NYSE | $48.24 | $57.34 | $57.83 | 18.85% | 11/04/2025 21:15 | 01/08/2026 20:58 | |
| IMSR | Terrestrial Energy Inc. | NASDAQ | $19.10 | $8.41 | $19.10 | -55.97% | 10/30/2025 03:07 | 01/08/2026 20:58 | |
| HOVRW | New Horizon Aircraft Ltd. | NASDAQ | $0.51 | $0.39 | $0.60 | -23.41% | 10/24/2025 03:20 | 11/06/2025 15:55 | |
| ATAI | Atai Life Sciences N.V. | NASDAQ | $5.45 | $3.96 | $6.23 | -27.18% | 10/08/2025 18:23 | 01/08/2026 20:58 | |
| EH | EHang Holdings Limited | NASDAQ | $19.25 | $14.06 | $19.86 | -26.94% | 10/03/2025 08:20 | 01/08/2026 20:58 | |
| ABTC | American Bitcoin Corp | NASDAQ | $6.69 | $1.92 | $7.45 | -71.38% | 09/25/2025 20:45 | 01/08/2026 20:58 | |
| RBRK | Rubrik, Inc. | NYSE | $82.55 | $71.64 | $92.61 | -13.22% | 09/23/2025 16:00 | 01/08/2026 20:58 | |
| GILT | Gilat Satellite Networks Ltd. | NASDAQ | $11.31 | $14.98 | $15.21 | 32.42% | 09/18/2025 16:31 | 01/08/2026 20:58 | |
| DOCU | DocuSign, Inc. | NASDAQ | $85.83 | $69.83 | $86.30 | -18.63% | 09/18/2025 16:31 | 01/08/2026 20:58 | |
| ACHR | Archer Aviation Inc. | NYSE | $8.96 | $8.71 | $13.78 | -2.76% | 09/16/2025 15:17 | 01/08/2026 20:58 | |
| BKSY | BlackSky Technology Inc. | NYSE | $19.70 | $24.86 | $31.56 | 26.19% | 09/16/2025 13:12 | 01/08/2026 20:58 |
Nebius Group N.V.
NASDAQ
POET Technologies Inc.
NASDAQ
Phreesia, Inc.
NYSE
MP Materials Corp.
NYSE
Taysha Gene Therapies, Inc.
NASDAQ
Vertical Aerospace Ltd.
NYSE
Bitmine Immersion Technologies, Inc.
AMEX
Power Solutions International, Inc.
NASDAQ
CoreWeave, Inc. Class A Common Stock
NASDAQ
Novo Nordisk A/S
NYSE
Terrestrial Energy Inc.
NASDAQ
New Horizon Aircraft Ltd.
NASDAQ
Atai Life Sciences N.V.
NASDAQ
EHang Holdings Limited
NASDAQ
American Bitcoin Corp
NASDAQ
Rubrik, Inc.
NYSE
Gilat Satellite Networks Ltd.
NASDAQ
DocuSign, Inc.
NASDAQ
Archer Aviation Inc.
NYSE
BlackSky Technology Inc.
NYSE