| Symbol | Company | Exchange | Added Price | Current Price | High Since Added | Change % | Added Date | Last Updated | Delete |
|---|---|---|---|---|---|---|---|---|---|
| PSIX | Power Solutions International, Inc. | NASDAQ | $50.60 | $64.66 | $67.85 | 27.78% | 11/07/2025 15:42 | 11/12/2025 20:59 | |
| CRWV | CoreWeave, Inc. Class A Common Stock | NASDAQ | $106.93 | $85.50 | $106.93 | -20.05% | 11/06/2025 21:57 | 11/12/2025 20:59 | |
| NVO | Novo Nordisk A/S | NYSE | $48.24 | $50.27 | $50.38 | 4.21% | 11/04/2025 21:15 | 11/12/2025 20:59 | |
| IMSR | Terrestrial Energy Inc. | NASDAQ | $19.10 | $13.40 | $19.10 | -29.84% | 10/30/2025 03:07 | 11/12/2025 20:59 | |
| HOVRW | New Horizon Aircraft Ltd. | NASDAQ | $0.51 | $0.40 | $0.60 | -21.95% | 10/24/2025 03:20 | 11/12/2025 20:58 | |
| ATAI | Atai Life Sciences N.V. | NASDAQ | $5.45 | $4.33 | $6.23 | -20.39% | 10/08/2025 18:23 | 11/12/2025 20:59 | |
| EH | EHang Holdings Limited | NASDAQ | $19.25 | $16.14 | $19.86 | -16.11% | 10/03/2025 08:20 | 11/12/2025 20:58 | |
| ABTC | American Bitcoin Corp | NASDAQ | $6.69 | $4.93 | $7.45 | -26.35% | 09/25/2025 20:45 | 11/12/2025 20:59 | |
| RBRK | Rubrik, Inc. | NYSE | $82.55 | $73.90 | $87.91 | -10.48% | 09/23/2025 16:00 | 11/12/2025 20:58 | |
| GILT | Gilat Satellite Networks Ltd. | NASDAQ | $11.31 | $13.46 | $15.16 | 18.94% | 09/18/2025 16:31 | 11/12/2025 20:59 | |
| DOCU | DocuSign, Inc. | NASDAQ | $85.83 | $69.31 | $86.30 | -19.25% | 09/18/2025 16:31 | 11/12/2025 20:59 | |
| ACHR | Archer Aviation Inc. | NYSE | $8.96 | $8.65 | $13.78 | -3.48% | 09/16/2025 15:17 | 11/12/2025 20:58 | |
| BKSY | BlackSky Technology Inc. | NYSE | $19.70 | $15.85 | $31.56 | -19.54% | 09/16/2025 13:12 | 11/12/2025 20:59 |
Power Solutions International, Inc.
NASDAQ
CoreWeave, Inc. Class A Common Stock
NASDAQ
Novo Nordisk A/S
NYSE
Terrestrial Energy Inc.
NASDAQ
New Horizon Aircraft Ltd.
NASDAQ
Atai Life Sciences N.V.
NASDAQ
EHang Holdings Limited
NASDAQ
American Bitcoin Corp
NASDAQ
Rubrik, Inc.
NYSE
Gilat Satellite Networks Ltd.
NASDAQ
DocuSign, Inc.
NASDAQ
Archer Aviation Inc.
NYSE
BlackSky Technology Inc.
NYSE