| Symbol | Company | Exchange | Added Price | Current Price | High Since Added | Change % | Added Date | Last Updated | Delete |
|---|---|---|---|---|---|---|---|---|---|
| MP | MP Materials Corp. | NYSE | $56.69 | $53.97 | $57.67 | -4.80% | 12/15/2025 07:51 | 12/19/2025 21:00 | |
| TSHA | Taysha Gene Therapies, Inc. | NASDAQ | $5.79 | $5.49 | $5.93 | -5.26% | 12/13/2025 16:40 | 12/19/2025 21:00 | |
| EVTL | Vertical Aerospace Ltd. | NYSE | $6.64 | $5.56 | $7.29 | -16.27% | 12/08/2025 18:35 | 12/19/2025 21:00 | |
| BMNR | Bitmine Immersion Technologies, Inc. | AMEX | $25.93 | $31.36 | $42.03 | 20.94% | 11/23/2025 19:07 | 12/19/2025 21:00 | |
| PSIX | Power Solutions International, Inc. | NASDAQ | $50.60 | $68.73 | $69.19 | 35.83% | 11/07/2025 15:42 | 12/19/2025 21:00 | |
| CRWV | CoreWeave, Inc. Class A Common Stock | NASDAQ | $106.93 | $83.00 | $106.93 | -22.38% | 11/06/2025 21:57 | 12/19/2025 21:00 | |
| NVO | Novo Nordisk A/S | NYSE | $48.24 | $48.09 | $50.74 | -0.32% | 11/04/2025 21:15 | 12/19/2025 21:00 | |
| IMSR | Terrestrial Energy Inc. | NASDAQ | $19.10 | $7.74 | $19.10 | -59.48% | 10/30/2025 03:07 | 12/19/2025 21:00 | |
| HOVRW | New Horizon Aircraft Ltd. | NASDAQ | $0.51 | $0.41 | $0.60 | -19.21% | 10/24/2025 03:20 | 12/19/2025 20:58 | |
| ATAI | Atai Life Sciences N.V. | NASDAQ | $5.45 | $3.96 | $6.23 | -27.27% | 10/08/2025 18:23 | 12/19/2025 21:00 | |
| EH | EHang Holdings Limited | NASDAQ | $19.25 | $13.67 | $19.86 | -28.97% | 10/03/2025 08:20 | 12/19/2025 21:00 | |
| ABTC | American Bitcoin Corp | NASDAQ | $6.69 | $1.78 | $7.45 | -73.39% | 09/25/2025 20:45 | 12/19/2025 21:00 | |
| RBRK | Rubrik, Inc. | NYSE | $82.55 | $78.18 | $92.61 | -5.29% | 09/23/2025 16:00 | 12/19/2025 21:00 | |
| GILT | Gilat Satellite Networks Ltd. | NASDAQ | $11.31 | $11.81 | $15.16 | 4.40% | 09/18/2025 16:31 | 12/19/2025 21:00 | |
| DOCU | DocuSign, Inc. | NASDAQ | $85.83 | $69.98 | $86.30 | -18.47% | 09/18/2025 16:31 | 12/19/2025 21:00 | |
| ACHR | Archer Aviation Inc. | NYSE | $8.96 | $8.16 | $13.78 | -8.95% | 09/16/2025 15:17 | 12/19/2025 21:00 | |
| BKSY | BlackSky Technology Inc. | NYSE | $19.70 | $19.25 | $31.56 | -2.28% | 09/16/2025 13:12 | 12/19/2025 21:00 |
MP Materials Corp.
NYSE
Taysha Gene Therapies, Inc.
NASDAQ
Vertical Aerospace Ltd.
NYSE
Bitmine Immersion Technologies, Inc.
AMEX
Power Solutions International, Inc.
NASDAQ
CoreWeave, Inc. Class A Common Stock
NASDAQ
Novo Nordisk A/S
NYSE
Terrestrial Energy Inc.
NASDAQ
New Horizon Aircraft Ltd.
NASDAQ
Atai Life Sciences N.V.
NASDAQ
EHang Holdings Limited
NASDAQ
American Bitcoin Corp
NASDAQ
Rubrik, Inc.
NYSE
Gilat Satellite Networks Ltd.
NASDAQ
DocuSign, Inc.
NASDAQ
Archer Aviation Inc.
NYSE
BlackSky Technology Inc.
NYSE