Symbol | Company | Exchange | Added Price | Current Price | High Since Added | Change % | Added Date | Last Updated | Delete |
---|---|---|---|---|---|---|---|---|---|
ABTC | American Bitcoin Corp | NASDAQ | $6.69 | $6.59 | $6.69 | -1.49% | 09/25/2025 20:45 | 09/26/2025 19:58 | |
RBRK | Rubrik, Inc. | NYSE | $82.55 | $82.35 | $83.94 | -0.24% | 09/23/2025 16:00 | 09/26/2025 19:59 | |
GILT | Gilat Satellite Networks Ltd. | NASDAQ | $11.31 | $11.77 | $12.43 | 4.05% | 09/18/2025 16:31 | 09/26/2025 19:58 | |
DOCU | DocuSign, Inc. | NASDAQ | $85.83 | $81.59 | $86.30 | -4.94% | 09/18/2025 16:31 | 09/26/2025 19:59 | |
ACHR | Archer Aviation Inc. | NYSE | $8.96 | $9.29 | $10.33 | 3.72% | 09/16/2025 15:17 | 09/26/2025 19:59 | |
BKSY | BlackSky Technology Inc. | NYSE | $19.70 | $19.73 | $22.70 | 0.15% | 09/16/2025 13:12 | 09/26/2025 19:59 |
American Bitcoin Corp
NASDAQ
Rubrik, Inc.
NYSE
Gilat Satellite Networks Ltd.
NASDAQ
DocuSign, Inc.
NASDAQ
Archer Aviation Inc.
NYSE
BlackSky Technology Inc.
NYSE